✅ Full Specifications
| Component | Specification |
|---|---|
| Model | Lenovo ThinkPad P15 Gen 2 |
| CPU | Intel Core i7-11800H / i7-11850H (11th Gen) — 8 cores, 16 threads, base ~2.3 GHz, turbo up to ~4.6-4.8 GHz |
| Graphics | NVIDIA Quadro T1200 4GB GDDR6 + integrated Intel graphics |
| Memory (RAM) | 32GB DDR4-3200 (typically 2 × 16GB SO-DIMM) |
| Storage | 512GB NVMe PCIe SSD (M.2 2280) |
| Display | 15.6″ Full HD (1920×1080) IPS, anti-glare, ~500 nits, Dolby Vision, ≈ 100 % sRGB on many models |
| Ports & Connectivity | Thunderbolt 4 / USB-C ports, USB-A, HDMI, RJ-45, Wi-Fi 6E (AX210), Bluetooth 5.x |
| Battery | 6-cell high-capacity (~94 Wh) battery, supports Rapid Charge tech; power adapter around 170W, depending on configuration |
| Weight & Dimensions | Approx. 2.87 kg; size ~375.4 × 252.3 × 24.5-31.4 mm (varies with display type) |
| Other Features | Workstation-grade build, MIL-STD tested, ThinkPad keyboard, security features (TPM 2.0, fingerprint reader, webcam shutter), multiple storage slots (up to 3 M.2) |
