✅ Full Specifications:
| Feature | Specification |
|---|---|
| Model | MSI PRO MP223 (21.45-inch) |
| Panel Type | VA panel, W-LED backlight |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms MPRT / ~4 ms GTG |
| Brightness | ~250 cd/m² typical |
| Contrast Ratio (Static) | ~3000:1 |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Support | 16.7 million colors, 8-bit depth |
| Ports | HDMI 1.4b (at least) |
| Surface Treatment | Anti-glare finish |
| Design Features | EyesErgo (eye comfort tech) |
| Weight & Size | approx. 21-22″ class, slim design; actual active area ~478.656 × 260.28 mm |
